Bid Tabulations
The bid tabulations appearing on this page are for awards that have been approved, including those approved by the Board of Trustees. If a tab you are looking for cannot be found on this page, it means that the award has not yet been finalized. Please check back frequently to view updated bid results.
Results 1 - 20 of 1236 | « 1 2 3 4 5 6 7 8 9 10 11 » |
Bid No. | Type | Close Dated | Project Name | Details |
20-20084 | IFB | 8/20/20 | Purchase of an Aerator Gearbox Unit | View Results PDF |
20-20085 | IFB | 8/20/20 | Purchase of UV Lamps and Ballast Kits | View Results PDF |
20-20087 | IFB | 8/14/20 | Annual Contract for 3-Inch Fire Hydrant Meters | View Results PDF |
20-1556 | IFB | 7/31/20 | Annual Contract for Headsets, Webcams and Accessories | View Results PDF |
20-20081 | IFB | 7/31/20 | Purchase of a 25' Deck + 5' Dovetail X102" Wide, Gooseneck Trailer with a Minimum 23,900 GVWR | View Results PDF |
20-20070 | IFB | 7/17/20 | Purchase of Six (6) 7.5 HP and Two (2) 20 HP Aspirating Aerators for Recycled Water | View Results PDF |
20-20072 | IFB | 7/17/20 | Various Types of Face Masks/Respirators | View Results PDF |
20-20054A | IFB | 7/9/20 | Purchase of 7,400 GVWR (minimum) Four Wheel Drive Sport Utility Type Vehicle | View Results PDF |
20-20064 | IFB | 6/25/20 | Purchase and Installation of Overhead Door Operators at SAWS Steven M Clouse Recycle Center Fleet Building | View Results PDF |
20-0629 | IFB | 6/25/20 | Biennial Contract for Traffic Cones | View Results PDF |
20-20049 | IFB | 6/25/20 | Purchase of 500 HP Horizontal Electric Motor for Naco Pump Station | View Results PDF |
20-1152 | IFB | 6/24/20 | Annual Contract for Street Sweeping Services | View Results PDF |
20-14063 | IFB | 6/18/20 | Annual Contract for Environmental Laboratory Audit Services | View Results PDF |
20-20041 | IFB | 5/28/20 | Large Diameter CSC Repair Materials for L301 & B303 Adapters | View Results PDF |
20-0361 | IFB | 5/28/20 | Annual Contract for Service Saddles | View Results PDF |
20-0152 | IFB | 5/28/20 | Annual Contract for Sewer Cleaning Hose and Fittings | View Results PDF |
20-0155 | IFB | 5/21/20 | Annual Contract for PVC SDR-26 Pipe & Fittings | View Results PDF |
20-18014 | IFB | 5/21/20 | Annual Contract for Submersible Level Transducers | View Results PDF |
20-20018 | IFB | 5/21/20 | Purchase of Pipe Bursting Equipment | View Results PDF |
20-1183 | IFB | 5/21/20 | Multi Year Contract for Backup Internet Service | View Results PDF |
Results 1 - 20 of 1236 | « 1 2 3 4 5 6 7 8 9 10 11 » |
Need the free Adobe® Reader® for PDF files? Click here. ![]() |